What you can expect
Room Overview
| Room | Persons | Seating | m2 | 1 Day | 1/2 Day |
| Club | 12 | Square table | 27 | CHF 350.– | CHF 220.– |
| Technology | 18 | U-shaped | 48 | CHF 450.– | CHF 290.– |
| Sale | 24 | U-shaped | 72 | CHF 450.– | CHF 290.– |
| Forum | 30 | U-shaped | 120 | CHF 600.– | CHF 390.– |
| 60 | Seminar | 120 | CHF 600.– | CHF 390.– | |
| 100 | Concert | 120 | CHF 600.– | CHF 390.– | |
| Forum large | 120 | Seminar | 200 | on request | on request |
| 200 | Concert | 200 | on request | on request |
All rooms are air-conditioned.
Technique
| Microphone | CHF 50.– |
| Beamer/Projector | CHF 50.– |
| WiFi | free |
Non-listed infrastructure/equipment (e. g. visualizer, player) on request.
The prices mentioned above apply during our official opening hours.